

The new member of the Phantom family. Same specs as the Vibration Phantom but now with ATEX Class Certification (Ex ic IIC T6 Gc X & Ex ic III Dc X) for gas and dust environments. !
Phantom ATEX is a Triaxial Wireless Vibration Sensor able to send 3 simultaneous FFT and Time waveform recordings at once. Also, our Wireless Vibration Sensor wake up on high vibration levels in order to send data and alarms.
As an additional value, our Wireless Vibration Sensor have a built-in integrator, as a result, it can internally calculate velocity parameters for alarms. This way, RMS values can be sent as well with a selectable periodicity.
ATEX Certificate of Conformance
Wireless Modbus Vibration Sensor — EPH Sensors include Modbus Protocol for industrial applications. Compatible with Condition Monitoring systems, Scada Systems PLC etc.
Modbus is the most important Standard for Industrial Communication Protocol. In conclusion, your Wireless Vibration Sensor is totally compatible with any PLC, Scada system or any other Modbus TCP / IP communication system. Learn more
MEASUREMENT |
||||||
Part Number | (EPH-ATX15 & ATX16) | |||||
Sensor | MEMS Tri-axis accelerometer | |||||
Frequency Range (@25600 SR) | 10kHz (x,y); 5.1kHz (z) | |||||
Dynamic Range | 8 / 16 / 32 G | |||||
Internal Temp. Accuracy | ±5°C | |||||
Status (Every 5min) | Internal RMS, Battery, Temperature, Alarm | |||||
Recording Time (s) | 1 | 2 | 4 | 8 | 16 | |
Sample Rate (Hz) | 25600 | 12800 | 6400 | 3200 | 1600 | |
Max Frequency (Hz) | 10,000 | 5000 | 2500 | 1250 | 625 | |
Lines of Resolution | 6400 | |||||
Data Interval | 10 minutes Configurable or Specific Daytime | |||||
Alarm monitoring | 2 - 120 sec. | |||||
Spectral Noise | 630 µg/√Hz | |||||
CONNECTIVITY AND SOFTWARE |
||||||
Wireless Protocol | Bluetooth BLE 5.0 / Modbus via Gateway | |||||
Operating Frequency | 2.4 GHz | |||||
Power Output | -4dBm to +8dBm | |||||
Wireless Range | 100m Line sight | |||||
Software Compatibility | DigivibeMX version Phantom, M30, WiSER VIBE | |||||
Firmware Updates via Phantom Manager app (Available for iOS and Android) | ||||||
POWER SUPPLY |
||||||
Main Power | Lithium Battery CR2032 3V | |||||
Battery Life Time | Up to 12,000 measurements. | |||||
Standby mode if Gateway not detected | ||||||
DIMENSIONS AND FIXTURE |
||||||
Dimensions (d x h) | 48 x 34 mm | |||||
Resistance to Shocks | 5000 g | |||||
Weight | 177 gr | |||||
Enclosure Material | ABS / Stainless Steel | |||||
Protection Rating | Water and dust resistant IP67 | |||||
Fixture | Fastener 1/4-28 UNF | |||||
ENVIRONMENTAL CONDITIONS |
||||||
Base Temperature Range | -40 to +80 °C (-40 to +176 °F) |